Exhibition Events Overview 2023

Dear customer,
2023 is an exciting year for us! BermanTec will be joining 3 exhibitions this year (Shipping Technics Logistics, Maritime Industry in Gorinchem and Europort), and we wanted to take this opportunity to provide our customers with an overview of some of the biggest in-person exhibitions and events of the year. Simply scroll down to reach your industry or click on your industry in the table of contents below.
Table of Contents
Biggest maritime events in 2023
| Country | City | Date | Event |
| USA | Daytona Beach | 30 Jan – 1 Feb | Int. Marina & Boatyard Conf. |
| USA | Miami | 15-19 February | Miami Boat Show International |
| China | Shanghai | 28-31 March | Shanghai Int. Boat Show |
| UK | Southampton | 18-20 April | Ocean Business Singapore |
| Singapore | Singapore | 25-27 April | Sea Asia Exhibition 2023 |
| Turkey | Istanbul | 2-5 May | Exposhipping Expomarit |
| UAE | Dubai | 16-18 May | Seatrade Maritime Middle East |
| The Netherlands | Gorinchem | 23-25 May | Maritime Industry Exhibition |
Meet us here: Maritime Industry in Gorinchem
| Country | City | Date | Event |
| UK | Southampton | 13-15 June | Seawork Marine |
| Philippines | Manila | 20-22 June | Philmarine |
| Russia | St. Petersburg | 19-22 September | NEVA |
| Germany | Kalkar | 26-27 September | Shipping Technics Logistics |
| Indonesia | Jakarta | 17-19 October, 2023 | INDONESIA MARITIME EXPO |
Meet us here: Shipping Technics Logistics in Kalkar
| Country | City | Date | Event |
| The Netherlands | Rotterdam | 7-10 November | Europort |
Meet us here: Europort in Rotterdam
Biggest Agricultural events in 2023
The agricultural industry is ever-evolving, and for us it is important to stay up to date on the latest developments when it comes to agricultural applications and machinery. Find below a list of the exhibitions and events we are following this year.
| Country | City | Date | Event |
| USA | Tulare, CA | 14-16 February | World Ag Expo |
| Japan | Osaka | 24-26 May | Agri World |
| USA | San Francisco | 14-15 March | World Agri Tech USA |
Event highlight: World Agri Tech USA
The Agri-Tech Innovation Summit in the USA is one of the largest global events in the agricultural sector. The focus is on innovation and climate-smart farming. Can’t make it in person? Register to attend online.
| Country | City | Date | Event |
| UK | London | 26-27 September | World Agri Tech Innovation |
| Brazil | Sao Paulo | 1-5 May | Agri Show Brazil |
| South Africa | Pretoria | 14-16 March | Africa Agri Tech |
| Poland | Kielce | 17-19 March | Agro Tech Europe |
| Israel | Tel Aviv | 2-4 May | Agritech Int. |
| UAE | Dubai | 9-10 October | AgraME |
| Indonesia | Jakarta | 23-25 August | Exposhipping Expomarit |
| Germany | Hannover | 12-18 November | Agritechnica |
Event highlight: Agritechnica in Hannover, Germany
With close to a half a million visitors every year, Agritechnica in Hannover, Germany is a must for agricultural engineering professionals. 2,800 exhibitors from all over the globe showcase their innovative products.
Automobile industry exhibitions 2023
The automobile industry, including cars, trucks and buses, has always been an industry of focus for us, especially now that there is a focus on sustainability and environment. Below are some of the exhibitions professionals in this space can join.
| Country | City | Date | Event |
| Japan | Tokyo | 7-9 March | Auto Aftermarket Expo (IAAE) |
| Brazil | Sao Paulo | 25-29 April | Automec |
| UK | Birmingham | 6-8 June | Automechanika |
| The Netherlands | Amsterdam | 27-29 June | Rematec |
| Egypt | Cairo | 15-17 October | Autotech Egypt |
| China | Shanghai | 15-17 November | Electric Power Equipment and Tech |
| Italy | Bologna | 16-18 November | Autopromotec |
Event highlight: Rematec Amsterdam
Rematec is the world’s leading remanufacturing trade show for industry professionals. During 3 action-packed days, connect with professionals from over all over the world in the RAI Amsterdam. Register for free entry here.
Biggest Machinery Exhibitions 2023
Below you will find a selection of exhibitions and events in the power generation and engineering machinery space. For more information on our starters and alternators catalogue, please contact our team.
| Country | City | Date | Event |
| Italy | Rimini | 22-24 March | Distributed Power Europe |
| Pakistan | Karachi | 10-12 March | Engineering Asia |
| Russia | St. Petersburg | 18-20 April | Power & Electrical Engineering |
| Germany | Nuremberg | 23-25 May | Eltec 2023 |
| Sweden | Stockholm | 1-3 June | Forestry Expo |
| Myanmar | Yangon | 6-8 July | Power Expo Myanmar |
| China | Shanghai | 15-17 November | Electric Power Equipment and Tech |
Biggest events in the Rail industry 2023
| Country | City | Date | Event |
| Brazil | Sao Paulo | 28 Feb – 2 March | NT Expo |
| China | Shanghai | 15-17 March | Intercity and Urban Transit |
| France | Lille | 28-30 March | SIFER |
| UK | Birmingham | 9-11 May | Railtex |
Event highlight: Railtex in Birmingham
Railtex is one of the biggest events for railway professionals looking for the latest technologies and developments in the rail industry.
Railtex gives the industry the chance to bring the entire railway supply chain together in one location to source products, from complete railway systems to the smallest specialised components.
| Country | City | Date | Event |
| UAE | Dubai | 15-16 May | Middle East Rail |
| Thailand | Bangkok | 31 May – 1 June | Asia Pacific Rail |
| South Africa | Johannesburg | 27-28 June | AfricaRail |
| Italy | Milan | 3-5 October | Expo Ferroviaria |
| India | New Delhi | 12-14 October | IREE |
| Sweden | JÖNKÖPING | 10-12 October | Elmia Nordic Rail |
| Japan | Chiba | 8-10 November | Mass-Trans Innovation Japan |
Are you attending any of these events? Let us know where you’ll be and how we can meet you. We hope to see you in 2023!
Subscribe to our company update or follow us on LinkedIn to find out more about our new products in the upcoming months. Interested in our new product catalogue? Send us a message for more information!
